St. Paul United Church of Christ:Marriage Index, 1846 - 1915Waterloo, Monroe County, Illinois
|
Compiled by Robert Buecher
This index
contains about 2,700 entries with the marriages indexed by both the name
of the groom and bride. The congregation was founded in January 1846 as
an Evangelical Church with the existing marriage records beginning in
1846. Marriage
records for 1846 thru 1983 can be found on Microfilm Roll # 1433229;
item 7; at the Family History Library, Salt Lake City, Utah.
Information enclosed in brackets [
] is NOT found in the original record but has been added by Mr.
Buecher either as a correction or for clarification.
Additional information may be found in the original record that
is NOT found in this index.
The names of the witnesses are not found in this index but are
found in the actual records.
When words in the original records were written with an umlaut [two dots
over the vowels "A", "O", or "U"], they have been typed here as "AE",
"OE", or "UE". Pr. & Prec. = precinct Tp. = township Pastors 1846 - 1928:Wm. Binner - Jan. 1, 1846 to April 1849 |
Spouse A | Spouse B | Date Married & No. |
---|---|---|
ACKER, Catharina (Miss) | RUECK, Philipp | 11 Feb. 1858 # 4 |
ACKER, Catherine (Miss) | BORNTRAEGER, Eduard | 17 Nov. 1853 # 19 |
ACKER, Elisabeth (Miss) | BEUTNAGEL, Louis | 24 Jan. 1867 # 3 |
ACKER, Gertrude (Miss) | BORNTRAEGER, Eduard | 22 Aug. 1851 # 10 |
ACKER, Johannes | BEUTNAGEL, Auguste (Miss) | 8 Jan. 1866 # 1 |
ACKER, Louise [see "Louise REIS"] | ||
ACKER, Louise (Miss) | REIS, Peter; in Columbia | 29 March 1860 # 8 |
ACKER, Louise (Miss) | BERSCHE, Louis | June 16, 1867 # 25 |
ACKER, Magdalena (Miss) | OLDENDORPH, Jacob | Dec. 24, 1872 # 18 |
ACKER, Magdalene (Miss) | RUSTEBERG, August | May 22, 1884 # 7 |
ACKER, Maria (Miss) | KNEIP, Valentin | Nov. 18, 1880 # 13 |
ACKER, Phil. | EITEL, Dina | July 19 ?, 1885 # 19 |
ACKERMANN, Catharina (Miss) | ARRAS?, Philipp | 10 Jan. 1867 # 1 |
ACKERMANN, Catharina (Mrs.); widow | MAY, Charles; in Burksville | March 14, 1868 # 7 |
ACKERMANN, Elisabeth (Mrs.) | MACKSTEIN, Charles | 16 June 1866 # 21 |
ACKERMANN, Georg Heinrich | FETT, Anna Maria (Mrs.) | 2 July 1865 # 17 |
ACKERMANN, Wilhelm | LEHR, Catharina (Miss) | 26 Jan. 1855 # 2 |
ACKS, Isabella (Miss) | WOLF, Friedrich | March 12, 1876 # 6 |
ADAMS, Anna (Miss); foster daughter of Ernst MUND in Columbia | SENF, Gottfried | 8 Sept. 1861 # 22 |
ADAMS, C. Otis; St. L. | TRIGG, Lucy (Miss) | 24 Nov. 1915 # 25 |
ADAMS, Elisha B.; Chicago | CHUMM, Mamie Wallace (Miss) | 25 Sept. 1915 # 13 |
ADAMS, M. N. Mrs.; widow from St. Louis | RIEBE, Robert; from St. Louis | 22 June 1904 # 4 |
ADEL, Louis; near Waterloo, Ills. | CROOK, Maria (Miss) | Sept. 20, 1874 # 13 |
ADELSBERGER, Louis (Dr.) | PINKEL, Louise | July 3, 1894 # 15 |
AGNE, Caspar; in Burksville | KLIPPINGER, Maria (Miss) | Nov. 17, 1867 # 41 |
AHLHEIM, Philipp | BOERSCH, Sophia (widow); nee NIEMANN | 19 Aug. 1864 # 14 |
ALBERS, Christine (Miss) | HINRICHS, Friedrich | 19 Jan. 1854 # 2 |
ALBERS, Heinrich; in Burkesville | GOETZ, Anna (Miss) | 17 July 1861 # 17 |
ALBRECHT, Elisabeth (Miss) | DINKELMANN, Jacob | 14 Aug. 1851 # 9 |
ALLARD, Luther S. (Jr.) | WOLF, Mary | 19 Dec. 1888 # 16 |
ALTER, Caroline (Miss) | WEISENBORN, Friedrich; in Columbia | June 2, 1868 # 19 |
ALTER, Catharina (Miss) | HORST, Ernst; in American Bottom | 2 Sept. 1859 # 18 |
ALTER, Elisabeth (Miss) | FELLENSTEIN, Joh. Philipp | 20 May 1850 # 5 |
ALTER, Elisabeth (Miss) | SENF, Gottfried | 30 March 1858 # 8 |
ALTER, Maria (Miss) | TUERKISCH, R. Gustav | Sept. 11, 1879 # 10 |
ALTES, Anna Margaretha (Miss) | PFLAESTERER, Friedrich | 4 Feb. 1875 # 1 |
ALTES, Catharina (Miss) | MAUS, George | April 20, 1871 # 9 |
ALTES, Jacob | WIESENBORN, Caroline (Miss) | May 7, 1871 # 10 |
AMEND, Carle. | BINDER, J. F. Wm. | 10 Dec. 1901 # 7 |
AMEND, Kathar. | WALLHAUS, Heinrich; widower | 22 May 1887 # 9 |
AMEND, Maria Magdalena | DOELITZSCH, Julius | Feb. 21, 1886 # 3 |
AMEND, Rosette | METZGER, Frank | May 23, 1886 # 5 |
ANDERMANN, Heinrich | GERLACH, Dorothea (Miss) | 12 May 1864 # 12 |
ANDERSON, Miriam; St. Charles, Mo. | MATTHES, Arthur; Centralia | 2 Nov. 1915 # 22 |
ANDREAS, Catharina Elisabeth (Miss) | BRANDAU, Wilhelm | 2 Aug. 1857 # 25 |
ANDREAS, Johann George | BRAUCH, Margaretha (Miss) | 7 Oct. 1857 # 33 |
ANDRES, Agnes (Miss) | ESSWEIN, Georg Heinrich | April 14, 1868 # 12 |
ANDRES, Catharina; widow | HUETTNER, George | May 13, 1872 # 8 |
ARMBRECHT, Adolph | STAPP, Catharina (Miss) | August 29, 1867 # 32 |
ARMBRECHT, Elisabeth | SOMMER, Georg | 20 Sept. 1906 # 8 |
ARMBRECHT, Ida Joh. | MELLER, Ludwig F. | 8 Oct. 1908 # 5 |
ARNITZ, Alois | ZIMMERMANN, Caroline | 24 July 1888 # 9 |
ARRAS, Adam | BAUM, Elisabeth (Miss) | April 30, 1867 # 17 |
ARRAS, Caroline | WEGLI, Leo | 1 Nov. 1894 # 23 |
ARRAS, Heinrich | SCHUG, Anna | April 12, 1894 # 6 |
ARRAS, John | MUELLER, Elisabeth (Miss) | 26 April 1860 # 15 |
ARRAS?, Philipp | ACKERMANN, Catharina (Miss) | 10 Jan. 1867 # 1 |
ASBURG, Mathilda | [see "HOF"] | |
AVERY, Alice Elis.; age 18; Belleville | CROWSON, Lyo William; age 23 | 24 July 1913 # 6 |
AXTHELM, August | WAGNER, Magdalene (Miss) | 4 March 1851 # 5 |
AXTHELM, Lisette (Miss) | LINNE, Friedrich; from New Athens, St. Clair Co. | June 14, 1877 # 7 |
BAAB, Catharina (Miss) | WEITLING, Heinrich | 21 July 1854 # 19 |
BADE, William; in Burksville | KLEIN, Christine (Miss) | 6 Feb. 1864 # 4 |
BADE, William; in Burksville | DEOBALD, Maria (Miss) | June 4, 1868 # 20 |
BAEBLER, Gustav August | FRANK, Louisa (Miss) | June 13, 1869 # 11 |
BAEBLER, Louise | HOFFMAN, Jacob | 26 Sept. 1900 # 12 |
BAECKER, John | WILD, Mary (Miss) | 31 Aug. 1862 # 11 |
BAILEY, Anna H. (Miss) | CROCKER, George A. | Dec. 30, 1879 # 21 |
BALASUX, Heda Alice | WHEATLEY, William; Kansas City | 11 June 1907 # 3 |
BALZER, (widow); nee WEISS | MOLDENSCHART, Rudolph | May 1, 1883 # 1 |
BALZER, Frank Anton | HIRZ, Lena Kathar. | 26 Febr. 1895 # 7 |
BALZER, George Anton | WEISS, Louise (Miss) | April 23, 1868 # 13 |
BALZER, Peter | GRATZ, Maria (Miss) | 5 June 1857 # 18 |
BANGE, Friedrich | MUELLER, Elisabeth (Miss) | April 26, 1877 # 4 |
BANGE, Julius | HERGENROEDER, Dorothea (Miss) | 14 Sept. 1851 # 13 |
BANGE, Julius; of here [Waterloo] | KLEIN, Anna Maria (Mrs.); widow | Feb. 20, 1868 # 3 |
BARTON, Corinne M.; age 28 | LOCKHARDT, Thos. S.; age 31 of N.Y. City | 4 April 1914 # 5 |
BASS, Mathilde | BERNEKING, Friedrich | 15 March 1888 # 2 |
BATES, William; Chicago | HULL, Ida E.; East St. Louis | 8 Jan. 1909 # 1 |
BATTEIGER, Franz Simon | GERBER, Elisabeth (Miss) | 12 July 1855 # 16 |
BAUER, Wilhelm | DIETERLE, Maria (Miss) | 12 June 1856 # 21 |
BAUM, Barbara (Miss) | MUELLER, Peter | 26 Dec. 1854 # 33? |
BAUM, Catharina (Miss) | GERLACH, Daniel; in Sparta | 28 Oct. 1856 # 28 |
BAUM, Elisabeth (Miss) | MUELLER, Christian | 9 Nov. 1850 # 10 |
BAUM, Elisabeth (Miss) | ARRAS, Adam | April 30, 1867 # 17 |
BAUM, Emma (Miss) | MUELLER, Berthold | Oct. 21, 1879 # 13 |
BAUM, Eva Catharina (Miss) | BREITENBACH, John Heinrich | June 21, 1877 # 8 |
BAUM, Georg | RUPPENTHAL, Caroline (Miss) | 26 Sept. 1858 # 19 |
BAUM, Heinrich | FAUSS, Margaretha (Miss) | May 17, 1874 # 9 |
BAUM, Jacob | GERLACH, Margaretha (Miss) | 15 Nov. 1863 # 18 |
BAUM, Jacob | ENTZENAUER, Barbara (Miss) | Jan. 11, 1872 # 3 |
BAUM, Jacob | WIGGAND, Bertha | 24 Nov. 1909 # 13 |
BAUM, Juliana (Mrs.) | MACK, John | 13 Oct. 1859 # 21 |
BAUM, Julianna (Miss) | ROHLFINK, Friedrich | Aug. 13, 1871 # 17 |
BAUM, Ludwig | DOERR, Maria Christine (Miss) | Jan. 4, 1872 # 1 |
BAUM, Philipp | FEGENMEIER, Wilhelmine (Mrs.) | 26 March 1855 # 9 |
BAUM, Philippine (Miss) | GERLACH, Jacob; in Burksville | 8 Aug. 1858 # 16 |
BAUMANN, Peter; in French Village | KLEIN, Christine Barbara (Miss) | 2 Sept. 1851 # 12 |
BAUMUNCK, Geo. Peter | KUMPF, Louise (Miss) | Feb. 8, 1876 # 3 |
BAXMEIER, Anna M. C. (Miss) | KRAFT, Adam | Nov. 2, 1882 # 14 |
BAXMEIER, Caspar | MILKER, Anna Maria (Miss) | 24 Dec. 1856 # 31 |
BAXMEIER, Friedrich | KOPP, Catharina (Miss) | April 30, 1885 # 11 |
BAXMEIER, Kath. | RIPPELMEYER, Albert | 20 Aug. 1914 # 20 |
BAXMEIER, Louise | KRAFT, Georg | April 10, 1890 # 3 |
BAXMEIER, Louise | HOFFMANN, Peter | 21 Nov. 1915 # 23 |
BAXMEIER, Valentin | HERBERT, Louise | 27 Sept. 1894 # 20 |
BEBLER, Fridolin | FREY, Maria (Miss) | 31 March 1860 # 9 |
BECHTOLD, Maria (Miss) | KLUBE, John J. | Nov. 4, 1884 # 17 |
BECK, Louis; in Columbia | WORTZEM, Johanna (Miss) | 2 Oct. 1859 # 19 |
BECK, Valentin | MOOS, Maria (Miss) | 16 Oct. 1861 # 26 |
BECKER, Adam | GERBER, Catharina (Miss) | April 29, 1874 # 6 |
BECKER, August | BICKLEIN, Emma | 28 June 1911 # 5 |
BECKER, Charles P. | SCHMIDT, Caroline (Miss) | 1 June 1865 # 14 |
BECKER, Dorothea (Mrs.); widow | HERMANN, Joseph | 13 May 1875 # 9 |
BECKER, Eduard | BEUTNAGEL, Lina (Miss) | 12? Oct. 1863 # 15 |
BECKER, Gottfried | THEOBALD, Juliana (Miss) | Nov. 22, 1868 # 34 |
BECKER, John | GUENTHER, Maria (Miss) | June 7, 1868 # 22 |
BECKER, Louis H. | SCOTT, Mary Elisab.; Engl. | 16 Oct. 1911 # 10 |
BECKER, Margaretha | STROH, Wilhelm | 18 Feb. 1900 # 4 |
BECKER, Melchior | LANDMANN, Margarethe (Miss) | Nov. 3, 1881 # 13 |
BECKER, Philipp; near Columbia | KANNEWURF, Auguste (Miss) | 20 Aug. 1857 # 28 |
BECKER, Susanna (Miss) | HORN, Johann Gottlob | Nov. 3, 1868 # 32 |
BECKMANN, Friedrich | NOBBE, Mina (Miss) | May 21, 1876 # 10 |
BEHM, Nicholas | KRUEGER, Louise (Miss) | May 10, 1883 # 2 |
BEIERLEIN, Conrad | LOEWE, Amalie (Miss) | April 6, 1876 # 8 |
BEIERLEIN, Johann Louis | STAHLMANN, Magdalena | 21 Dec. 1911 # 11 |
BEIERLEIN, John | PROBST, Bertha (Miss) | 5 April 1866 # 11 |
BEININGS, Sophia (Miss) | WERNEKING, Heinrich | 8 June 1857 # 20 |
BELL, Agnes (Miss); Collinsville | MICHEL, Herbert E.; E. St. L. | 4 Oct. 1915 # 14 |
BELL, Glenn I.; age 27 of El Paso, Tex. | FURLONG, Margaret | 6 April 1914 # 6 |
BELL, John Edwards; Bunker Hill | PAYNE, Nellie Hale | 9 Oct. 1909 # 10 |
BENDER, Gottlieb | SCHMIDT, Maria (Miss) | 31 Jan. 1857 # 3 |
BENTON, Lucy | SCHARDT, Joseph | 29 Oct. 1914 # 24 |
BENZ, Friedr. W. | GOEDDEL, Emma | 14 Nov. 1906 # 15 |
BERG, Elisabeth (Miss) | WEINGARTH, Louis | 4 July 1857 # 23 |
BERG, Mary (Miss) | BRAUCH, Nickolas | Dec. 29, 1874 # 20 |
BERGEL, Wilhelm | EDLER, Wilhelmine (Miss) | 2 Sept. 1854 # 24 |
BERNCKING, Christine (Miss) | PREISKER, August Heinrich | 25 Aug. 1863 # 14 |
BERNEKING, Friedrich | BASS, Mathilde | 15 March 1888 # 2 |
BERNEKING, Heinrich | EICH, Maria (Mrs.) | Jan. 5, 1871 # 1 |
BERNEKING, Heinrich | WAGNER, Anna (Miss) | Oct. 2, 1884 # 15 |
BERNEKING, Heinrich; in Maysville [Maeystown] | KUENSTER, Catharina (Miss) | August 3, 1867 # 31 |
BERNEKING, Louise (Miss) | DOERR, Andreas | 30 Dec. 1857 # 38 |
BERRY, May Olive | STOECKLIN, Walter H.; age 29 | 11 July 1914 # 15 |
BERSCH, Conrad; at Round Prairie | DIETS?, Margaretta (Miss) | 7 or 17 Apr. 1853 # 5 |
BERSCHE, Elisabeth (Miss) | RIEPELMEIER, Friedrich | 10 March 1861 # 9 |
BERSCHE, Friedrich H. | KRAFT, Catharine (Miss) | Sept. 20, 1881 # 8 |
BERSCHE, Helena | TOLIN, William | August 17, 1890 # 9 |
BERSCHE, Jacob | GERHARDT, Margaretha (Miss) | 27 May 1852 # 12 |
BERSCHE, Jacob | SCHREMPF, Bertha (Miss) | 12 Aug. 1864 # 16 |
BERSCHE, Joseph | HOF, Mathilda; nee Asburg | 7 Nov. 1914 # 25 |
BERSCHE, Louis | ACKER, Louise (Miss) | June 16, 1867 # 25 |
BERSCHE, Louise (Miss) | WOLF, John | Feb. 17, 1885 # 6 |
BERSCHE, Margaretha (Miss) | JOEDIKE, Friedrich Christoph | 18 March 1860 # 6 |
BERSCHE, Maria | ZIMBELMANN, Adolf | 16 Oct. 1887 # 15 |
BERSCHE, Maria (Miss) | RODENHAEUSER, Jacob | 17 June 1875 # 14 |
BERSCHE, Sylvester | RIEPELMEIER, Louise (Miss) | 3 July 1861 # 15 |
BERTHOLD, Margaretha | KREIPE, Christ. | Nov. 14, 1889 # 10 |
BERTRAM, Friederike (Miss) | BRANDHORST, Friedrich; in Red But [Red Bud] | 17 Jan. 1861 # 3 |
BEST, Louis | GLEICH, Maria (Miss) | 30 April 1852 # 10 |
BEST, Marie | STROEHER, Anton (Jr.) | 7 May 1896 # 5 |
BESTMANN, Christian | MATZENBACHER, Carole. Ph. | 4 April 1901 # 2 |
BEUTNAGEL, Auguste (Miss) | ACKER, Johannes | 8 Jan. 1866 # 1 |
BEUTNAGEL, Lina (Miss) | BECKER, Eduard | 12? Oct. 1863 # 15 |
BEUTNAGEL, Louis | ACKER, Elisabeth (Miss) | 24 Jan. 1867 # 3 |
BICKELHAUPT, Alice | BODE, Eduard | 17 Sept. 1911 # 7 |
BICKELHAUPT, Anna M. (died 1889) | WILSON, Chas. W. | April 1887 # 6 |
BICKELHAUPT, Catharina (Mrs.); widow | NAGEL, Carl | Aug. 10, 1870 # 10 |
BICKELHAUPT, Elisabeth (Miss) | HOERR, John | 8 Jan. 1865 # 1 |
BICKELHAUPT, Elisabeth (Miss) | WIESENBORN, Friedrich | July 12, 1883 # 5 |
BICKELHAUPT, Georg | SCHMIDT, Margaretha (Miss) | Oct. 1851 # 14 |
BICKELHAUPT, Georg; Maeystown | LICH, Lina | 4 Aug. 1907 # 6 |
BICKELHAUPT, George | MUELLER, Catharina (Mrs.) | 27 Aug. 1854 # 23 |
BICKELHAUPT, Heinrich | HENFLING, Anna (Miss) | Nov. 16, 1876 # 18 |
BICKELHAUPT, Louis | SPAHN, Maria | Jan. 28, 1886 # 1 |
BICKELHAUPT, Ludwig | HOFFMANN, Catharina (Miss) | 22 Feb. 1859 # 3 |
BICKELHAUPT, Margaretha (Mrs.); widow | PFEIFER, Heinrich | June 15, 1869 # 12 |
BICKELHAUPT, Peter | FISCHER, Susanna (Miss) | 21 April 1859 # 8 |
BICKELHAUPT, Philipp | RAUT, Margaretha (Miss) | 27 Dec. 1855 # 25 |
BICKLEIN, Emma | BECKER, August | 28 June 1911 # 5 |
BICKLEIN, Philipp | SCHNELLBECKER, Elisabeth (Miss) | Nov. 2, 1875 # 26 |
BIEL, Maria (Miss) | SCHNEIDER, Heinrich | Sept. 5, 1867 # 34 |
BIELKE, Barbara (Mrs.) | SEIFFERT, Ignaz | 8 March 1859 # 5 |
BIER, Caroline (Miss) | SATTER, Jacob | Sept. 15, 1867 # 36 |
BIER, Minna (Miss) | MUELLER, Christian | April 27, 1873 # 10 |
BIER, Wilh. | FRICK, Louise | 2 June 1908 # 2 |
BIERMANN, Johanna (Miss) | JOBUSCH, Heinrich A. G. | Sept. 19, 1883 # 10 |
BINDER, Amalie (Miss) | BRANDT, Louis H. | Nov. 27, 1879 # 17 |
BINDER, Frieda. | EMERSON, Robert | 2 Nov. 1913 # 9 |
BINDER, J. F. Wm. | AMEND, Carle. | 10 Dec. 1901 # 7 |
BINDER, Maria | GATZERT, Joh. Wilh. | 1 Nov. 1892 # 8 |
BINDER, Wilhelm | HERCHENROEDER, Elis. (Miss) | 11 May 1892 # 3 |
BIRCHER, Carl Fred. | SCHMITT, Marie | 22 Feb. 1898 # 2 |
BITTENDORF, Adam Nicolaus | GASS, Johanna (Mrs.) | 14 Feb. 1861 # 6 |
BLEEKERT?/BLUKERT?, Lilly May | LINBERG, Oscar; St. Louis | August 16, 1894 # 17 |
BLESSEN, Maria (Miss) | KETSCHMANN, Carl | 21 Feb. 1855 # 5 |
BLINN, Caroline (Miss) | GREFF, John | Sept. 23?, 1878 # 10 |
BLITTERSDORF, August | WERLING, Louise (Miss) | Oct. 17, 1869 # 17 |
BLITTERSDORF, Lina; from St. Louis, Mo. | MUELLER, Heinrich | Nov. 10, 1867 # 40 |
BLITTERSDORF, Louise | STUMPF, Fried. | 12 Feb. 1899 # 2 |
BLUKERT?/BLEEKERT?, Lilly May | LINBERG, Oscar; St. Louis | August 16, 1894 # 17 |
BLUM, Anna (Miss) | FUNK, Nicolaus | 17 Sept. 1849 # 5 |
BLUMENBERG, Christoph | MULL, Christine (Mrs.) | 22 April 1860 # 13 |
BOCK, Cora (Miss) | CARR, Martin (Dr.); from DuQuoin, Ills. | Dec. 28, 1880 # 15 |
BOCK, Flora (Miss) | HAEBERLE, Louis F. (Pastor); near Burksville | 4 Oct. 1862 # 12 |
BOCK, Philomine; from Waterloo | SCHRADER, Michael J. | Nov. 16, 1875 # 25 |
BODE [see also "BADE"] | ||
BODE, Caroline (Miss) | STEFFENS, George Heinrich | Oct. 25, 1870 # 19 |
BODE, Chas. | RITZEL, Christine | 26 Dec. 1900 # 17 |
BODE, Christiana (Miss) | HENCKE, Christian | 14 Jan. 1860 # 1 |
BODE, Cornelia A. | SCHORR, Joh. Simon | 13 Jan. 1897 # 2 |
BODE, Eduard | BICKELHAUPT, Alice | 17 Sept. 1911 # 7 |
BODE, Fr. Wilhelm | LOFINCK, Maria (Miss) | May 19, 1870 # 7 |
BODE, Louis W. | WIESENBORN, Frieda | 10 April 1912 # 2 |
BODENBACH, Anna Maria (Miss) | JAENKE, Friedrich W. | Feb. 20, 1873 # 2 |
BODENBACH, Catharina (Miss) | GRAEFF, John | 15 Nov. 1866 # 34 |
BODENBACH, Philipp | BUESKING, Caroline (Mrs.) | April 30, 1876 # 9 |
BODENBACH, Philipp | KLOTZER, Emma (Miss) | Feb. 4, 1869 # 5 |
BODENBACH, Wilhelm | SCHAUL, Anna (Miss) | Dec. 18, 1884 # 19 |
BOEDECKER, Anna Phile. Christe. | JOBUSCH, Louis Hry. | 9 June 1896 # 6 |
BOEDECKER, Christine Wilhelmine (Miss) | LANDWEHR, Herrmann Julius | 17 March 1860 # 5 |
BOEDECKER, Heinrich | DEGELER, Wilhelmine (Mrs.) | 18 June 1856 # 22 |
BOEGER, Cathar. | LANGE, Joh. Hein. | 12 May 1887 # 8 |
BOEGES, Heinrich; in Glasgow City | MELCHING, Christine (Mrs.) | 17 May 1866 # 17 |
BOEHLE, Louise (Miss) | WALZ, Gottlieb; in American Bottom | March 28, 1868 # 8 |
BOEKE, Carl | MEIER, Louise (Miss) | 29 March 1858 # 7 |
BOEKE, Heinrich | SCHNELLBECKER, Louise (Mrs.); widow | 16 June 1875 # 13 |
BOEKE, Ida Louise | HERMANN, Johann | 17 April 1898 # 4 |
BOEKE, Louise (Mrs.) | LUEKING, Friedrich | 7 July 1861 # 16 |
BOEKE, Minnie L. | ZIMMER, Carl P. | 29 Nov. 1908 # 6 |
BOERSCH, Carl | MUELLER, Barbara; widow | 31 March 1850 # 4 |
BOERSCH, Sophia (widow); nee NIEMANN | AHLHEIM, Philipp | 19 Aug. 1864 # 14 |
BOETTCHER, Friedrich; in Columbia | STEFFENAUER, Anna (Miss) | 7 Aug. 1859 # 17 |
BOHLE, Rose (Mrs.); age 42 | SCHULZE, John; age 68 | 8 July 1914 # 14 |
BOLLET, Bertha (Miss) | NIEFER, Jacob; in Washington | Sept. 23, 1868 # 28 |
BOLLET, Pauline | FISCHER, Karl | 3 Dec. 1891 # 11 |
BOLLET, Sophia (Miss) | WILHELMI, Carl (MD) | 15 Feb. 1855 # 4 |
BOO, Edward Wm. | KRAFT, Elisab. | 12 Nov. 1895 # 15 |
BOO, Frank | LUDWIG, Catharine (Miss) | 12 Jan. 1861 # 2 |
BOO, Friedr. | JEHLING, Celeste | 18 Nov. 1909 # 14 |
BOO, Geo. | WAGNER, Emma Maria | 2 Feb. 1902 # 1 |
BOO, Margar. | HEISE, Christian | 27 April 1910 # 4 |
BORCHERDING, Diedrich Heinrich Fried. Christian | MACKE, Louise Caroline (Miss) | 22 Feb. 1857 # 4 |
BORCHERDING, Henry; in the American Bottom | BORCHERDING, Louise (Mrs.) | 27 Jan. 1864 # 3 |
BORCHERDING, Louise (Mrs.) | BORCHERDING, Henry; in the American Bottom | 27 Jan. 1864 # 3 |
BORCHERDING, Louise (Mrs.); widow | FAUSS, Daniel | March 30, 1873 # 7 |
BORCHERS, Henry | SCHMIERER, Caroline (Mrs.) | 3 April 1865 # 8 |
BORCHERT, Bertha (Miss) | HOENER, Ambrose (Clerk of Monroe Co.) | Oct. 24, 1871 # 21 |
BORNEMANN, Arthur | GAERTNER, Christine (Miss) | Jan. 15, 1880 # 2 |
BORNTRAEGER, Caroline (Miss) | EILBRACHT, Louis | 22 May 1859 # 10 |
BORNTRAEGER, Eduard | ACKER, Gertrude (Miss) | 22 Aug. 1851 # 10 |
BORNTRAEGER, Eduard | ACKER, Catherine (Miss) | 17 Nov. 1853 # 19 |
BORNTRAEGER, Elisabeth (Miss) | JOBUSCH, Friedrich | Nov. 10, 1874 # 17 |
BORNTRAEGER, Fried. H.; widower | ZIMMER, Elisabeth; nee GROTH | June 25, 1885 # 17 |
BORNTRAEGER, Friedrich | KOECHEL, Catharina (Miss) | 27 Jan. 1853 # 3 |
BORNTRAEGER, Louise (Miss) | RIEMEIER, John F.; "Lehrer" [teacher] | Aug. 19, 1883 # 6 |
BORNTRAEGER, Louise Caroline | KALMER, Heinrich Joh. (Catholic) | Nov. 30, 1886 # 15 |
BORNTRAEGER, Mathilde Erneste. | LUTZ, Carl Ed. | 16 Jan. 1895 # 3 |
BOSSERT, Philipp Michael | RUCH, Margaretha (Miss) | 10 Jan. 1856 # 2 |
BOSSLE, John | DUIS?, Elise (Miss) | 19 Aug. 1860 # 26 |
BOTTS, Christe.; nee KRAEHER | WOLF, Ernst (widower) | 29 Dec. 1890 # 21 |
BRANDAU, Wilhelm | ANDREAS, Catharina Elisabeth (Miss) | 2 Aug. 1857 # 25 |
BRANDES, Charlotte Susanna; nee NEUBARTH | WALL, Louis | 7 July 1887 # 12 |
BRANDHORST, Friedrich; in Red But [Red Bud] | BERTRAM, Friederike (Miss) | 17 Jan. 1861 # 3 |
BRANDT, Charlotte (Miss) | ILLERT, Peter | 8 April 1851 # 4 |
BRANDT, Louis H. | BINDER, Amalie (Miss) | Nov. 27, 1879 # 17 |
BRASE, Wilhelm | DREWES, Auguste (Miss) | 15 Dec. 1852 # 22 |
BRAUCH, Barbara H. (Miss) | MINKER, Carl | 17 Sept. 1853 # 14 |
BRAUCH, Lydia | DOERR, Wilhelm | 3 Dec. 1902 # 7 |
BRAUCH, Margaretha (Miss) | ANDREAS, Johann George | 7 Oct. 1857 # 33 |
BRAUCH, Nickolas | BERG, Mary (Miss) | Dec. 29, 1874 # 20 |
BRAUCH, Nicolaus | MUELLER, Maria (Miss) | April 14, 1873 # 9 |
BRAUCH, Philipp | ILLERT, Catharina (Miss) | August 12?, 1868 # 26 |
BRAUN, Elisabeth (Miss) | FULTZ, Lafayette | June 21, 1885 # 16 |
BRAUN, Emilie; nee SCHRUB | WILD, Fred. | 7 May 1896 # 4 |
BRAUN, Heinrich; died in 1892 | SCHAUB, Emilie | 16 Jan. 1887 # 1 |
BRAUN, Johann | WISSMATH, Elisabeth (Miss) | 26 Feb. 1859 # 4 |
BREITENBACH, John Heinrich | BAUM, Eva Catharina (Miss) | June 21, 1877 # 8 |
BREMSER, Frieda C. | KRITE, Arthur H. | 24 Oct. 1906 # 11 |
BREMSER, Hugo | DASCHNER, Martha | 16 Aug. 1914 # 19 |
BREMSER, Marie | KUEHNE, Edmund | 20 Apr. 1898 # 5 |
BREMSER, Philipp | JEHLING, Catharina (Miss) | 10 Dec. 1863 # 19 |
BREY, Lethe | VORIS, Hardy | 23 Oct. 1890 # 13 |
BREY, Louise Henriette | CRAMER, Oscar | 12 June 1901 # 5 |
BRICKMEIER?, Wilhelmine [see "NEEB"] | ||
BRIEGEL, Adam | GRAEFF, Elisabeth (Miss); daughter of Peter | July 5, 1872 # 9 |
BRIEGEL, Bertha | KLEIN, Johann | Jan. 8, 1889 # 1 |
BRIEGEL, Elisabeth [see "WETZLER"] | ||
BRIEGEL, Louise (Miss) | LEMEN, William | April 26, 1881 # 3 |
BRIEGEL, Louise; nee JEHLING; widow | MUELLER, Friedrich | 21 March 1850 # 3 |
BRIEGEL, Magdalene (Miss) | SCHNEIDER, Heinrich A. | Feb. 19, 1878 # 1 |
BRIEGEL, Margar. | FISCHER, Heinrich | 16 Oct. 1887 # 14 |
BRIEGEL, Valentin | KLOCK, Catharina (Miss) | Feb. 1, 1870 # 1 |
BRIGGS, Jos. C. | McKIBBAN, Mary (Miss) | 9 April 1888 # 5 |
BRINKMEIER, Christian Louis | FRANKE, Maria Louise Charlotte (Miss) | 21 June 1860 # 22 |
BRINKMEIER, Henry | PIEL, Charlotte (Miss) | 22 July 1860 # 23 |
BRINKMEIER, Minna (Mrs.); widow | MINK, Peter | Oct. 12, 1871 # 19 |
BRINKMEIER, Wilhelmine (Miss) | NEB, George | 17 June 1862 # 9 |
BROCKMEYER, John Fred. | WILLE, Fredericka (Mrs.); widow | June 24, 1871 # 15 |
