Potter's Field
SURNAME | FIRST | D.O.B. | D.O.D. | SP | CO | CEMETERY | SOURCE | P.O.D. |
Allison | Sarah | 72 Y | 3-7-1902 | Potter's Field | D.R. | Alms House | ||
Armstrong | James | 63 Y | 12-10-1939 | Potter's Field | N.P. | Alms House | ||
Baumer | Henry | 62 Y | 5-10-1905 | Potter's Field | N.P./D.R. | Alms House | ||
Beierlein | Conrad | 7M, 21D | 11-01-1881 | Potter's Field | D.R. | Alms House | ||
Birkel | Louis | 7-21-1870 | 2-3-1932 | Potter's Field | N.P. | Alms House | ||
Boyle | Washington | 73 Y | 10-28-1903 | Potter's Field | D.R. | Alms House | ||
Brown | Charles G. | 73Y 2M 11D | 4-15-1911 | Potter's Field | D.R. | Alms House | ||
Carlton | Henry | 11-17-1932 | Potter's Field | N.P. | Alms House | |||
Champetier | Jean de Ribes | 8-00-1937 | Potter's Field | N.P. | MS River | |||
Cheek | Ollie | 34 Y | 2-0-1898 | Zay | Potter's Field | N.P. | ||
Cole | Charles | 52 Y | 9-8-1932 | Potter's Field | N.P. | Valmeyer | ||
Dell | Stephen | 12-26-1865 | 3-24-1944 | Unmarried | Potter's Field | N.P. | Alms House | |
DeMuth | Nicholas | 4-12-1865 | 12-12-1936 | Potter's Field | N.P. | Alms House | ||
Dennis | Ben | 60 Y | 7-0-1897 | Canadian | Potter's Field | N.P. | ||
Fogg | Robert | (Floater) | 5-0-1958 | Potter's Field | N.P. | MS River | ||
Foster | William | 79 Y | 5-4-1903 | Potter's Field | D.R. | Alms House | ||
Friess | Charles | 58 Y | 3-20-1902 | Potter's Field | D.R. | Alms House | ||
Gireu | Roert | 62 Y (Canada) | 5-26-1924 | Potter's Field | N.P. | Alms House | ||
Hawley | James | 25 Y | 12-8-1902 | Potter's Field | D.R. | Alms House | ||
Hemmelheber | Conrad | 67 Y | 3-0-1929 | Potter's Field | N.P. | Hecker | ||
Hennis | Herman | 84 Y | 2-25-1935 | Potter's Field | N.P. | Alms House | ||
Holzberlein | Edward | 63 Y | 10-4-1905 | Potter's Field | D.R. | Alms House | ||
Hofstetter | Leo | 72 Y | 6-3-1941 | Potter's Field | N.P. | Alms House | ||
Jacobs | Wm. "Patches" | 89-104 Y | 2-3-1925 | Potter's Field | N.P. | Alms House | ||
Kelly | John | 74 Y | 10-3-1940 | "itinerant" | Potter's Field | N.P. | Alms House | |
Knapp | Ludwig | 68 Y | 10-16-1908 | Potter's Field | D.R. | Alms House | ||
Kueckelhahn | Henry | 80 T | 8-22-1931 | Potter's Field | N.P. | Oak Grove | ||
Lange | Louis | 58 Y | 3/9/1903 | Potter's Field | D.R. | |||
McCauley | Patrick | 61 Y | 5/13/1902 | Potter's Field | N.P. | Alms House | ||
McFarren | William | 60 Y | 12/7/1902 | Potter's Field | N.P. | Alms House | ||
Oswald | Herman | 54y 6M | 1/2/1902 | Potter's Field | N.P. | Alms House | ||
Parker | Samuel | 78 Y | 3/21/1905 | Potter's Field | N.P. | Alms House | ||
Ritzel | Dorothea | 81 Y | 12/3/1903 | Matthias + 1 | Potter's Field | N.P. | Alms House | |
Schatte | Fred | 53 Y | 12/24/1907 | Unmarried | Potter's Field | N.P./D.R. | Alms House | |
Schwaneddieck | Wm. | 71 Y | 9/3/1909 | Potter's Field | D.R. | Alms House | ||
Sheehan | Thomas | 5/1/1924 | Potter's Field | N.P. | Alms House | |||
Steinert | George | 69 Y | 7/28/1908 | Potter's Field | D.R. | Alms House | ||
Stosser | Otto | 3-26-1855 | 3/24/1944 | Unmarried Julius & Caroline | Potter's Field | N.P. | Alms House | |
Unknown | itinerant | 6/29/1936 | Killed by train | Potter's Field | N.P. | RR |
D.R. - Death Records
N.P - News Papers
MS - Mississippi River
RR - Rail Road